You must be logged in to post a review.
| Per 100ml | (%**) | Per 500ml | (%*) | |
|---|---|---|---|---|
| Energy | 194kJ/(46kcal) | 971kJ/(228kcal) | 11% | |
| Carbohydrate | 12g | 58g | 22% | |
| of which sugars | 11g | 53g | 59% | |
| Salt | 0.21g | 1.1g | 18% | |
| Niacin (Vit B3) | 8.5mg | (53%) | 43mg | (266%) |
| Vitamin B6 | 0.80mg | (57%) | 4.0mg | (286%) |
| Riboflavin (Vit B2) | 0.70mg | (50%) | 3.5mg | (250%) |
| Vitamin B12 | 2.5µg | (100%) | 13µg | (500%) |
You must be logged in to post a review.
Reviews
There are no reviews yet.